TORKARBLAD Premium Bosch Twin längd 500 mm / 2st
- KLARNA Välj betalsätt i ordern!
- Payson
- SWISH
- Bankgiro
Beskrivning
Art.nr: 382-Twin500
| ALPINA (BMW) | B6 (E30) | ||
| BMW | 3-Serie (E30), 82-94 | ||
| 3-Serie (E36), 91-01 | |||
| M3 (E30), 87-92 | |||
| Z1, 88-91 | |||
| Z3, 96-03 | |||
| CADILLAC | XLR | ||
| CHEVROLET (USA) | Blazer S10, 94-05 | ||
| DACIA | Duster I, 10-18 | ||
| Logan I, 06-13 | |||
| Sandero I, 09-13 | |||
| DAEWOO | Nubira | ||
| DODGE | Dakota | ||
| FERRARI | Testarossa | ||
| FIAT | Croma I, 86-95 | ||
| Tempra | |||
| FORD | Escort, 91-92 | ||
| Escort, 93-95A | |||
| Escort, 95B-99 | |||
| Express | |||
| Orion | |||
| Scorpio, 85-94 | |||
| Scorpio, 95-98 | |||
| Sierra I, 83-87 | |||
| Sierra II, 87-93 | |||
| Transit, -00 | |||
| FORD (USA) | Probe | ||
| HONDA | NSX | ||
| HYUNDAI | Sonata II, 94-98A | ||
| Sonata III, 98B-02 | |||
| JEEP | Grand Cherokee (ZJ), 93-98 | ||
| KIA | Sportage I, 94-04 | ||
| LADA | 110 | ||
| 111 | |||
| 112 | |||
| Niva | |||
| Samara | |||
| LANCIA | Thema I, 85-94 | ||
| Y 10 | |||
| LEXUS | LX II, 98-07 | ||
| MASERATI | Biturbo | ||
| MAZDA | 929 (HC), 88-91 | ||
| MX-6 (GE6), 91- | |||
| RX-7 (FB/FC) | |||
| MERCEDES | E-CLASS (W123), 76-86 | ||
| S-CLASS (W126), 80-91 | |||
| T 1 (601), 78-96 | |||
| T 1 (602), 78-96 | |||
| T 1 (611), 78-96 | |||
| MG | MG F | ||
| TF | |||
| MITSUBISHI | Eclipse I, 90-95 | ||
| Pajero III, 00- | |||
| Pajero Sport | |||
| NISSAN | 200 SX | ||
| NISSAN | Bluebird (T12/T72), 86-90 | ||
| Bluebird (U11/WU11), 84-90 | |||
| Kubistar | |||
| Maxima (A34), 05-08 | |||
| Patrol GR II (Y61), 98- | |||
| Sunny II (N13), 86-90 | |||
| OPEL | Monterey | ||
| RENAULT | Clio I, 90-98 | ||
| Kangoo Express I, 98-08 | |||
| Kangoo I, 98-08 | |||
| R 19 I, 88-92 | |||
| R 19 II, 92-96 | |||
| Trafic I, 80-01 | |||
| ROVER | 820 | ||
| 825 | |||
| 827 | |||
| SEAT | Toledo I, 91-99 | ||
| SKODA | Favorit 135 | ||
| Favorit 136 | |||
| Felicia I, 95-98 | |||
| Felicia II, 98-01 | |||
| SSANGYONG | Rexton I, 02-06 | ||
| Rexton II, 07-18 | |||
| TOYOTA | Hi-Ace Last/Dyna | ||
| Lite-Ace | |||
| VOLVO | 740 | ||
| 760 | |||
| 780 | |||
| 940 | |||
| 960 | |||
| S 40 I, 96-03 | |||
| V 40 I, 96-04 | |||




